cactus-soft.com - robtex.com
Search for stuff
cactus-soft.com checked at 2026-01-21T09:05:52.999Z 0ms 112/112/112 100% R:0 allDone:true timedOut:false cfaller:849edc93/30:b5598a42:6:21194:-:-:-| b.barracudacentral.org | ... |
| all.s5h.net | ... |
| hostkarma.junkemailfilter.com | ... |
| bl.spamcop.net | ... |
| blacklist.woody.ch | ... |
| bogons.cymru.com | ... |
| cbl.abuseat.org | ... |
| combined.abuse.ch | ... |
| db.wpbl.info | ... |
| dnsbl-1.uceprotect.net | ... |
| dnsbl-2.uceprotect.net | ... |
| dnsbl-3.uceprotect.net | ... |
| dnsbl.dronebl.org | ... |
| dnsbl.inps.de | ... |
| dnsbl.justspam.org | ... |
| dnsbl.kempt.net | ... |
| dnsbl.sorbs.net | ... |
| drone.abuse.ch | ... |
| duinv.aupads.org | ... |
| dul.dnsbl.sorbs.net | ... |
| dyna.spamrats.com | ... |
| http.dnsbl.sorbs.net | ... |
| ips.backscatterer.org | ... |
| ix.dnsbl.manitu.net | ... |
| korea.services.net | ... |
| misc.dnsbl.sorbs.net | ... |
| noptr.spamrats.com | ... |
| orvedb.aupads.org | ... |
| pbl.spamhaus.org | ... |
| proxy.bl.gweep.ca | ... |
| psbl.surriel.com | ... |
| relays.bl.gweep.ca | ... |
| relays.nether.net | ... |
| sbl.spamhaus.org | ... |
| singular.ttk.pte.hu | ... |
| smtp.dnsbl.sorbs.net | ... |
| socks.dnsbl.sorbs.net | ... |
| spam.abuse.ch | ... |
| spam.dnsbl.anonmails.de | ... |
| spam.dnsbl.sorbs.net | ... |
| spam.spamrats.com | ... |
| spambot.bls.digibase.ca | ... |
| spamrbl.imp.ch | ... |
| spamsources.fabel.dk | ... |
| ubl.lashback.com | ... |
| ubl.unsubscore.com | ... |
| virus.rbl.jp | ... |
| web.dnsbl.sorbs.net | ... |
| wormrbl.imp.ch | ... |
| xbl.spamhaus.org | ... |
| z.mailspike.net | ... |
| zen.spamhaus.org | ... |
| zombie.dnsbl.sorbs.net | ... |
| multi.surbl.org | ... |
| rbl.interserver.net | ... |
| relays.bl.kundenserver.de | ... |
| spamlist.or.kr | ... |
| 0spam.fusionzero.com | ... |
| access.redhawk.org | ... |
| all.spamrats.com | ... |
| aspews.ext.sorbs.net | ... |
| backscatter.spameatingmonkey.net | ... |
| bb.barracudacentral.org | ... |
| bl.drmx.org | ... |
| bl.mailspike.net | ... |
| bl.nosolicitado.org | ... |
| bl.rbl.scrolloutf1.com | ... |
| bl.scientificspam.net | ... |
| bl.spameatingmonkey.net | ... |
| bl.suomispam.net | ... |
| bl.worst.nosolicitado.org | ... |
| black.junkemailfilter.com | ... |
| black.mail.abusix.zone | ... |
| block.dnsbl.sorbs.net | ... |
| cart00ney.surriel.com | ... |
| dnsbl.net.ua | ... |
| dnsbl.spfbl.net | ... |
| dnsbl.tornevall.org | ... |
| dnsbl.zapbl.net | ... |
| dnsrbl.swinog.ch | ... |
| escalations.dnsbl.sorbs.net | ... |
| exploit.mail.abusix.zone | ... |
| fnrbl.fast.net | ... |
| l4.bbfh.ext.sorbs.net | ... |
| mail-abuse.blacklist.jippg.org | ... |
| mail-abuse.com | ... |
| netscan.rbl.blockedservers.com | ... |
| new.spam.dnsbl.sorbs.net | ... |
| old.spam.dnsbl.sorbs.net | ... |
| problems.dnsbl.sorbs.net | ... |
| proxies.dnsbl.sorbs.net | ... |
| rbl.abuse.ro | ... |
| rbl.blockedservers.com | ... |
| rbl.dns-servicios.com | ... |
| rbl2.triumf.ca | ... |
| recent.spam.dnsbl.sorbs.net | ... |
| relays.dnsbl.sorbs.net | ... |
| rep.mailspike.net | ... |
| safe.dnsbl.sorbs.net | ... |
| spam.pedantic.org | ... |
| spam.rbl.blockedservers.com | ... |
| talosintelligence.com | ... |
| torexit.dan.me.uk | ... |
π΄ indicates that your IP address is listed
π’ indicates that your IP address is not included in the blocklist
β indicates that the blocklist failed to respond or the request timed out
cactus-soft.com
| NS | naomi.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3ad0πΊπΈ Cloudflare | ||||||
| PTR | naomi.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c0d0π¨π· Cloudflare | ||||||
| PTR | naomi.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:20d0πΊπΈ Cloudflare | ||||||
| PTR | naomi.ns.cloudflare.com | ||||||
| A | 108.162.192.208πΊπΈ Cloudflare | ||||||
| PTR | naomi.ns.cloudflare.com | ||||||
| A | 172.64.32.208πΊπΈ Cloudflare | ||||||
| PTR | naomi.ns.cloudflare.com | ||||||
| A | 173.245.58.208πΊπΈ Cloudflare | ||||||
| PTR | naomi.ns.cloudflare.com | ||||||
| NS | will.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3b95πΊπΈ Cloudflare | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c195π¨π· Cloudflare | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2195πΊπΈ Cloudflare | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 108.162.193.149πΊπΈ Cloudflare | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 172.64.33.149πΊπΈ Cloudflare | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 173.245.59.149πΊπΈ Cloudflare | ||||||
| PTR | will.ns.cloudflare.com | ||||||
| A | 2606:4700:3036::ac43:d878πΊπΈ Cloudflare | ||||||
| A | 2606:4700:3037::6815:10e3πΊπΈ Cloudflare | ||||||
| A | 104.21.16.227 Cloudflare | ||||||
| A | 172.67.216.120πΊπΈ Cloudflare | ||||||
com
Starts with same word
Starts similarily
AI analysis
Four IP numbers are pointed to by cactus-soft.com: 2606:4700:3036::ac43:d878, 2606:4700:3037::6815:10e3, 104.21.16.227 and 172.67.216.120.
other host names including ns14.adult-pilot.net, lnzsem.com, mail.adult-pilot.net, n2mjm0l5c0zm.mxsvr.net and haileyburygolfclub.com share IP numbers with cactus-soft.com.
cactus-soft.com is delegated to two name servers naomi.ns.cloudflare.com and will.ns.cloudflare.com.
cactus-soft.com shares the same name server setup as other domains, for instance aalimd.com, todohatozbot.com, companyxray.com, vanishingapp.com and euronn.ru.
cactus-soft.com at least partially shares name servers with other domains, for instance kccsouthampton.org, count0.org, cdshundai.com, pedseast.com and oceandesignstudio.com.
These name servers are commonly used with damon.ns.cloudflare.com, dns1.ednsglobal.net, dns2.ednsglobal.net, dns3.ednsglobal.net and dns4.ednsglobal.net.
Host names with six IP numbers:
Host name naomi.ns.cloudflare.com points to: 2606:4700:50::adf5:3ad0, 2803:f800:50::6ca2:c0d0, 2a06:98c1:50::ac40:20d0, 108.162.192.208, 172.64.32.208 and 173.245.58.208.
Host name will.ns.cloudflare.com points to: 2606:4700:58::adf5:3b95, 2803:f800:50::6ca2:c195, 2a06:98c1:50::ac40:2195, 108.162.193.149, 172.64.33.149 and 173.245.59.149.