grshop.de - robtex.com
grshop.de
| DNSSEC | โ ๏ธ Not signed | ||||||
| A | 95.130.17.35๐ฉ๐ช INETWIRE-AS95.130.17.0/24 InterNetWire Communications GmbH Wilhelm-Wagenfeld-Str. 16 80807 Muenchen | ||||||
| NS | ns1.domainers.de โญ | ||||||
| A | 2a02:2940:0:a0d1::246๐ฉ๐ช INETWIRE-AS2a02:2940::/32 PartnerGate GmbH Wilhelm-Wagenfeld-Str. 20 80807 Muenchen Germany | ||||||
| PTR | dns.dns1.de | ||||||
| A | 95.130.16.246๐ฉ๐ช INETWIRE-AS95.130.16.0/21 Key-Systems GmbH / PartnerGate Liebherrstr. 22 80538 Muenchen, Germany | ||||||
| PTR | dns.dns1.de | ||||||
| NS | ns2.domainers.de | ||||||
| A | 2a02:2940:0:a0d2::218๐ฉ๐ช INETWIRE-AS2a02:2940::/32 PartnerGate GmbH Wilhelm-Wagenfeld-Str. 20 80807 Muenchen Germany | ||||||
| PTR | dns.dns2.de | ||||||
| A | 95.130.17.218๐ฉ๐ช INETWIRE-AS95.130.17.0/24 InterNetWire Communications GmbH Wilhelm-Wagenfeld-Str. 16 80807 Muenchen | ||||||
| PTR | dns.dns2.de | ||||||
| NS | ns3.domainers.de | ||||||
| A | 217.146.22.194๐ฉ๐ช ANEXIA217.146.22.0/24 Anexia DE - Frankfurt | ||||||
| PTR | dns.dns3.de | ||||||
| NS | ns4.domainers.de | ||||||
| A | 2a01:4f8:192:2187::2๐ฉ๐ช Hetzner2a01:4f8::/32 HETZNER-IPv6-BLK | ||||||
| PTR | dns.dns4.de | ||||||
| A | 144.76.91.137๐ฉ๐ช Hetzner144.76.0.0/16 HETZNER-RZ-BLK-ERX1 | ||||||
| PTR | dns.dns4.de | ||||||
| MX | mail.grshop.de โญ | ||||||
| A | 95.130.17.37๐ฉ๐ช INETWIRE-AS95.130.17.0/24 InterNetWire Communications GmbH Wilhelm-Wagenfeld-Str. 16 80807 Muenchen | ||||||
| PTR | redirect-mail.domain-bestellsystem.de | ||||||
| SOA | ns1.domainers.dehostmaster@internetwire.de 2019-01-07 #3 | ||||||
de
| DNSSEC | ๐ Signed (DS record present) | ||||||
| NS | f.nic.de โญ | ||||||
| NS | a.nic.de | ||||||
| NS | l.de.net โ ๏ธ Not in parent delegation | ||||||
| NS | n.de.net โ ๏ธ Not in parent delegation | ||||||
| NS | s.de.net โ ๏ธ Not in parent delegation | ||||||
| NS | z.nic.de | ||||||
| SOA | f.nic.dedns-operations@denic.de serial=1771291602 | ||||||
Up
mail.grshop.de |
Same first word
Similar names
DNS History
6 records (6 active, 0 former)
โNSns1.domainers.de2026-02-21 โ 2026-02-27 ยท 2 obs
โ 2026-02-27 00:50:08
โNSns2.domainers.de2026-02-21 โ 2026-02-27 ยท 2 obs
โ 2026-02-27 00:50:08
โNSns3.domainers.de2026-02-21 โ 2026-02-27 ยท 2 obs
โ 2026-02-27 00:50:08
โNSns4.domainers.de2026-02-21 โ 2026-02-27 ยท 2 obs
โ 2026-02-27 00:50:08
โMXmail.grshop.de2026-02-21 โ 2026-02-27 ยท 2 obs
โ 2026-02-27 00:50:08
โA95.130.17.352026-02-21 โ 2026-02-27 ยท 2 obs
โ 2026-02-27 00:50:08
๐ DNS Trace
๐ Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| de | a.nic.de, f.nic.de, z.nic.de | - |
| grshop.de | ns3.domainers.de, ns4.domainers.de, ns1.domainers.de, ns2.domainers.de | 7 records |
โ Authoritative Response
Server: 95.130.16.246
NS records: ns3.domainers.de, ns4.domainers.de, ns1.domainers.de, ns2.domainers.de
๐ DNSSEC Status
โ ๏ธ Insecure (no DNSSEC)
No DS record for grshop.de (unsigned zone)
โฑ๏ธ Timing
Total: 685ms | Queries: -
๐ Records
| Type | Count | Sample Data |
|---|---|---|
| A | 1 | 95.130.17.35 |
| NS | 4 | ns4.domainers.de, ns3.domainers.de... |
| MX | 1 | mail.grshop.de (pri: 0) |
| SOA | 1 | ns1.domainers.de hostmaster.internetwire |
๐ Glue Records Collected
Total: 7
Out-of-bailiwick: 7 (ns4.domainers.de, ns3.domainers.de, ns2.domainers.de...)
AI analysis
grshop.de is the parent of mail.grshop.de.
grshop.de points to IP number 95.130.17.35.
For instance, other host names steuerberaterkammer.de, aufbauen.de, manuelle-ausbildung.net, heimtiere.ch and ultitop.com share IP numbers with grshop.de.
grshop.de is delegated to four name servers: ns1.domainers.de, ns2.domainers.de, ns3.domainers.de and ns4.domainers.de.
grshop.de shares name servers with other domains at least partially, for example hallohaustier.de, moleskine.at, neoplay.de, autorecycling-online.de and cocoshop.de.
Hosts with two IP numbers
- Host ns1.domainers.de points to: 2a02:2940:0:a0d1::246 and 95.130.16.246
- Host ns2.domainers.de points to: 2a02:2940:0:a0d2::218 and 95.130.17.218
- Host ns4.domainers.de points to: 2a01:4f8:192:2187::2 and 144.76.91.137
Hosts with one IP number
- Host ns3.domainers.de points to: 217.146.22.194
grshop.de is handled by a single mail server, mail.grshop.de.
mail.grshop.de points to a single IP: 95.130.17.37.