ns1.getupcloud.com - robtex.com
Search for stuff
ns1.getupcloud.com checked at 2026-01-19T05:58:58.965Z 106ms 52/52/52 100% R:4 allDone:true timedOut:false cfaller:b2f30f75/13:ce7d36d0:6:16180:-:-:-ns1.getupcloud.com
| A | 205.251.192.16πΊπΈ Amazon | ||||||
| PTR | ns-16.awsdns-02.com | ||||||
getupcloud.com
| NS | ns-439.awsdns-54.com | ||||||
| MX | aspmx2.googlemail.com | ||||||
| MX | aspmx3.googlemail.com | ||||||
| MX | aspmx4.googlemail.com | ||||||
| MX | aspmx5.googlemail.com | ||||||
| NS | ns-815.awsdns-37.net | ||||||
| NS | ns-1057.awsdns-04.org | ||||||
| MX | aspmx.l.google.com | ||||||
| NS | ns-1724.awsdns-23.co.uk | ||||||
| MX | alt1.aspmx.l.google.com | ||||||
| MX | alt2.aspmx.l.google.com | ||||||
| A | 3.5.232.51π§π· Amazon | ||||||
| A | 3.5.232.219π§π· Amazon | ||||||
| A | 3.5.233.10π§π· Amazon | ||||||
| A | 3.5.233.39π§π· Amazon | ||||||
| A | 3.5.234.168π§π· Amazon | ||||||
| A | 3.5.234.221π§π· Amazon | ||||||
| A | 3.5.234.241π§π· Amazon | ||||||
| A | 16.12.2.47π§π· Amazon | ||||||
Starts with same word
Starts similarily
AI analysis
ns1.getupcloud.com points to a single IP address: 205.251.192.16.
Other host names such as us.ns03-bbcstudios.com, ns3.digital.sse-ns.com, ns-16.awsdns-02.com, g-ns-16.awsdns-15.com and dns.a1c.webclick.mx share IPs with ns1.getupcloud.com.