| DNSSEC | ⚠️ Not signed |
| A | 43.133.140.220🇮🇩 TENCENT-NET-AP-CN43.133.128.0/20 ACEVILLEPTELTD-SG |
| NS | dns13.hichina.com ⭐ |
| A | 2408:4009:501::21🇨🇳 Alibaba-Cloud2408:4009:501::/48 |
| A | 39.96.153.42🇨🇳 Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC |
| PTR | ip-39-96-153-42.defastlink.net |
| A | 39.96.153.52🇨🇳 Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC |
| PTR | ip-39-96-153-52.defastlink.net |
| A | 47.118.199.202🇨🇳 Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. |
| PTR | ip-47-118-199-202.defastlink.net |
| A | 47.118.199.212🇨🇳 Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. |
| PTR | ip-47-118-199-212.defastlink.net |
| A | 120.76.107.42🇨🇳 Alibaba-Cloud120.76.0.0/17 |
| PTR | ip-120-76-107-42.defastlink.net |
| A | 120.76.107.52🇨🇳 Alibaba-Cloud120.76.0.0/17 |
| PTR | ip-120-76-107-52.defastlink.net |
| A | 139.224.142.112🇨🇳 Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, |
| PTR | ip-139-224-142-112.defastlink.net |
| A | 139.224.142.122🇨🇳 Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, |
| PTR | ip-139-224-142-122.defastlink.net |
| NS | dns14.hichina.com |
| A | 2408:4009:501::22🇨🇳 Alibaba-Cloud2408:4009:501::/48 |
| A | 39.96.153.41🇨🇳 Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC |
| PTR | ip-39-96-153-41.defastlink.net |
| A | 39.96.153.51🇨🇳 Alibaba-Cloud39.96.0.0/14 CT BeiJing IDC |
| PTR | ip-39-96-153-51.defastlink.net |
| A | 47.118.199.201🇨🇳 Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. |
| PTR | ip-47-118-199-201.defastlink.net |
| A | 47.118.199.211🇨🇳 Alibaba-Cloud47.118.128.0/17 Alibaba (US) Technology Co., Ltd. |
| PTR | ip-47-118-199-211.defastlink.net |
| A | 120.76.107.41🇨🇳 Alibaba-Cloud120.76.0.0/17 |
| PTR | ip-120-76-107-41.defastlink.net |
| A | 120.76.107.51🇨🇳 Alibaba-Cloud120.76.0.0/17 |
| PTR | ip-120-76-107-51.defastlink.net |
| A | 139.224.142.111🇨🇳 Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, |
| PTR | ip-139-224-142-111.defastlink.net |
| A | 139.224.142.121🇨🇳 Alibaba-Cloud139.224.128.0/17 China Internet Network Information Center Floor1, Building No.1 C/-Chinese Academy of Sciences 4, South 4th Street Haidian District, |
| PTR | ip-139-224-142-121.defastlink.net |
| SOA | dns13.hichina.comhostmaster@hichina.com 2026-01-12 #9 |
Same first word
Similar names
🔍 DNS Trace
📋 Delegation Chain
| Zone | Nameservers | Glue |
|---|
| cn | a.dns.cn, b.dns.cn, c.dns.cn, d.dns.cn... | - |
| ot6.cn | dns13.hichina.com, dns14.hichina.com | - |
✅ Authoritative Response
Server: 47.118.199.212
NS records: dns13.hichina.com, dns14.hichina.com
🔒 DNSSEC Status
⚠️ Insecure (no DNSSEC)
No DS record for ot6.cn (unsigned zone)
⏱️ Timing
Total: 1578ms | Queries: -
📄 Records
| Type | Count | Sample Data |
|---|
| A | 1 | 43.133.140.220 |
| NS | 2 | dns13.hichina.com, dns14.hichina.com |
| SOA | 1 | dns13.hichina.com hostmaster.hichina.com |
AI analysis
ot6.cn maps to IP address 43.133.140.220.
Other host names, for instance ljll.cn, 22o.cc, www.mmml.cn, 3gh.cn and vkkk.cc share IP numbers with ot6.cn.
Two name servers dns13.hichina.com and dns14.hichina.com are delegated to ot6.cn.
ot6.cn uses the same name server configuration as other domains, such as fhcard.com.cn, wintsky.com, bjion.cn, ggggmi.com and hzhs315.com.
ot6.cn shares name servers with other domains at least partially, for instance sunthit.com and jinjiangwall.com.
These name servers are commonly used with expirens3.hichina.com and expirens4.hichina.com.
Two hosts with nine IPs each:
Host dns13.hichina.com points to 2408:4009:501::21, 39.96.153.42, 39.96.153.52, 47.118.199.202, 47.118.199.212, 120.76.107.42, 120.76.107.52, 139.224.142.112 and 139.224.142.122.
Host dns14.hichina.com points to 2408:4009:501::22, 39.96.153.41, 39.96.153.51, 47.118.199.201, 47.118.199.211, 120.76.107.41, 120.76.107.51, 139.224.142.111 and 139.224.142.121.