sarahbear.org - robtex.com
Search for stuff
sarahbear.org
| NS | ns-237.awsdns-29.com | ||||||
| A | 2600:9000:5300:ed00::1πΊπΈ Amazon | ||||||
| PTR | ns-237.awsdns-29.com | ||||||
| A | 205.251.192.237πΊπΈ Amazon | ||||||
| PTR | ns-237.awsdns-29.com | ||||||
| NS | ns-674.awsdns-20.net | ||||||
| A | 2600:9000:5302:a200::1πΊπΈ Amazon | ||||||
| PTR | ns-674.awsdns-20.net | ||||||
| A | 205.251.194.162πΊπΈ Amazon | ||||||
| PTR | ns-674.awsdns-20.net | ||||||
| NS | ns-1485.awsdns-57.org | ||||||
| A | 2600:9000:5305:cd00::1πΊπΈ Amazon | ||||||
| PTR | ns-1485.awsdns-57.org | ||||||
| A | 205.251.197.205πΊπΈ Amazon | ||||||
| PTR | ns-1485.awsdns-57.org | ||||||
| NS | ns-1843.awsdns-38.co.uk | ||||||
| A | 2600:9000:5307:3300::1πΊπΈ Amazon | ||||||
| PTR | ns-1843.awsdns-38.co.uk | ||||||
| A | 205.251.199.51πΊπΈ Amazon | ||||||
| PTR | ns-1843.awsdns-38.co.uk | ||||||
| A | 3.170.42.8πΊπΈ Amazon | ||||||
| PTR | server-3-170-42-8.iad61.r.cloudfront.net | ||||||
| A | 3.170.42.62πΊπΈ Amazon | ||||||
| PTR | server-3-170-42-62.iad61.r.cloudfront.net | ||||||
| A | 3.170.42.79πΊπΈ Amazon | ||||||
| PTR | server-3-170-42-79.iad61.r.cloudfront.net | ||||||
| A | 3.170.42.117πΊπΈ Amazon | ||||||
| PTR | server-3-170-42-117.iad61.r.cloudfront.net | ||||||
org
| NS | a0.org.afilias-nst.info | ||||||
| NS | a2.org.afilias-nst.info | ||||||
| NS | c0.org.afilias-nst.info | ||||||
| NS | b0.org.afilias-nst.org | ||||||
| NS | b2.org.afilias-nst.org | ||||||
| NS | d0.org.afilias-nst.org | ||||||
Up
dev.sarahbear.org |
Starts with same word
sarahbear.org |
Starts similarily
sarahbear.org |
sararehab.com |
π DNS Trace
π Delegation Chain
| Zone | Nameservers | Glue |
|---|---|---|
| org | a0.org.afilias-nst.info, a2.org.afilias-nst.info, b0.org.afilias-nst.org, b2.org.afilias-nst.org... | - |
| sarahbear.org | ns-1843.awsdns-38.co.uk, ns-237.awsdns-29.com, ns-1485.awsdns-57.org, ns-674.awsdns-20.net | - |
β Authoritative Response
Server: 205.251.199.51
NS records: ns-1843.awsdns-38.co.uk, ns-237.awsdns-29.com, ns-1485.awsdns-57.org, ns-674.awsdns-20.net
π DNSSEC Status
β οΈ Insecure (no DNSSEC)
No DS record for sarahbear.org (unsigned zone)
β±οΈ Timing
Total: 50ms | Queries: -
π Records
| Type | Count | Sample Data |
|---|---|---|
| A | 4 | 3.170.42.117, 3.170.42.62... |
| NS | 4 | ns-1485.awsdns-57.org, ns-1843.awsdns-38.co.uk... |
| SOA | 1 | ns-1843.awsdns-38.co.uk awsdns-hostmaste |
AI analysis
sarahbear.org is a parent of dev.sarahbear.org.
sarahbear.org resolves to four IPs: 3.170.42.8, 3.170.42.62, 3.170.42.79 and 3.170.42.117.
Other host names such as d3ejqn89suuzjq.cloudfront.net, vinarskis.com, softoapps.com, 112.namestudio.com and a.b.intern2.cdn-alpha.console.awsstatic.com share IP numbers with sarahbear.org.
sarahbear.org is delegated to four name servers: ns-237.awsdns-29.com, ns-674.awsdns-20.net, ns-1485.awsdns-57.org and ns-1843.awsdns-38.co.uk.
At least part of the name servers for sarahbear.org are shared with other domains, for instance comss.com.au, d3rs9eoesl7dpz.cloudfront.net, 500devs.com, hikone.org and mosina.de.
these name servers are often used together with the name servers ns-1737.awsdns-25.co.uk, ns-771.awsdns-32.net, ns-1730.awsdns-24.co.uk, ns-559.awsdns-05.net, ns-1527.awsdns-62.org, ns-1768.awsdns-29.co.uk, ns-1534.awsdns-63.org and ns-1423.awsdns-49.org.
Host names with two IP numbers:
ns-237.awsdns-29.com points to: 2600:9000:5300:ed00::1 and 205.251.192.237
ns-674.awsdns-20.net points to: 2600:9000:5302:a200::1 and 205.251.194.162
ns-1485.awsdns-57.org points to: 2600:9000:5305:cd00::1 and 205.251.197.205
ns-1843.awsdns-38.co.uk points to: 2600:9000:5307:3300::1 and 205.251.199.51