WWW.ROBTEX.COM - 18.194.135.154
Search for IP or hostnames:
18.194.135.154 checked at 2025-10-25T10:47:15.633Z 77ms 42/42/42 100% R:13PTRs and A-records
| PTR | A | ec2-18-194-135-154.eu-central-1.compute.amazonaws.com | |
| A | 18.194.135.154 | ||
| A | tyc1gbuued.execute-api.eu-central-1.amazonaws.com | ||
| A | 3.67.255.168 | ||
| A | 3.126.18.254 | ||
| A | 18.199.13.19 | ||
| A | 52.29.6.169 | ||
| A | 52.57.59.63 | ||
| A | 52.58.19.98 | ||
IP numbers used in conjunction
| 50% | 3.67.255.168 |
| 50% | 3.126.18.254 |
| 50% | 18.199.13.19 |
| 50% | 52.29.6.169 |
| 50% | 52.57.59.63 |
| 50% | 52.58.19.98 |
RBLS
18.194.0.0/15
AS16509
shared on network route
shared on AS number
dbq
