WWW.ROBTEX.COM - midms.net
Search for IP or hostnames:
midms.net checked at 2025-11-21T12:38:19.554Z 2018ms 151/151/151 100% R:12 allDone:true timedOut:false midms.net
| NS | ns1.dynu.com | ||||||
| A | 162.216.242.2๐บ๐ธ AS398019 | ||||||
| PTR | ns1.dynu.com | ||||||
| NS | ns2.dynu.com | ||||||
| A | 2602:ff23:0:8888::2๐บ๐ธ AS398019 | ||||||
| PTR | ns1.dynu.com | ||||||
| A | 108.181.13.234๐บ๐ธ Psychz Networks | ||||||
| PTR | ns2.dynu.com | ||||||
| NS | ns3.dynu.com | ||||||
| A | 2605:9f80:4000:214::2๐บ๐ธ US Dedicated | ||||||
| PTR | ns3.dynu.com | ||||||
| A | 162.251.164.146๐บ๐ธ US Dedicated | ||||||
| PTR | ns3.dynu.com | ||||||
| NS | ns4.dynu.com | ||||||
| A | 2604:6600:2000:39::2๐บ๐ธ Psychz Networks | ||||||
| PTR | ns4.dynu.com | ||||||
| A | 108.181.159.122๐บ๐ธ Psychz Networks | ||||||
| PTR | ns4.dynu.com | ||||||
| NS | ns5.dynu.com | ||||||
| A | 2605:9f80:c000:404::2๐บ๐ธ US Dedicated | ||||||
| PTR | ns5.dynu.com | ||||||
| A | 216.105.169.98๐บ๐ธ US Dedicated | ||||||
| PTR | ns5.dynu.com | ||||||
| NS | ns6.dynu.com | ||||||
| A | 2607:f8f8:631:8612::2๐บ๐ธ AS27323 | ||||||
| PTR | ns6.dynu.com | ||||||
| A | 173.0.55.138๐บ๐ธ AS27323 | ||||||
| PTR | ns6.dynu.com | ||||||
| A | 97.98.40.197๐บ๐ธ CBO_IPAM | ||||||
| PTR | syn-097-098-040-197.res.spectrum.com | ||||||
net
Starts with same word
Starts similarily
AI analysis
midms.net points to a single IP: 97.98.40.197.
Other host names, for instance spazer.net, share IP numbers with midms.net.
midms.net is delegated to six name servers: ns1.dynu.com, ns2.dynu.com, ns3.dynu.com, ns4.dynu.com, ns5.dynu.com and ns6.dynu.com.
midms.net at least partially shares its name servers with other domains, for instance grupogrilo.com, maccormac.com, hatherwood.co.uk, swaussie.com and blobs.org.
These name servers are commonly used with ns10.dynu.com, ns11.dynu.com and ns12.dynu.com.
Host names with two IPs:
ns2.dynu.com points to 2602:ff23:0:8888::2 and 108.181.13.234.
ns3.dynu.com points to 2605:9f80:4000:214::2 and 162.251.164.146.
ns4.dynu.com points to 2604:6600:2000:39::2 and 108.181.159.122.
ns5.dynu.com points to 2605:9f80:c000:404::2 and 216.105.169.98.
ns6.dynu.com points to 2607:f8f8:631:8612::2 and 173.0.55.138.
Host names with one IP:
ns1.dynu.com points to 162.216.242.2.